Billie | Coral reflective
sizeguide
this article is a regular fit and is a women style.
inches
cm
size | a. 1/2 chest width | b. total front length | c. sleeve length |
XS | 19.7" | 25.2" | 33.7" |
S | 20.7" | 25.8" | 34.1" |
M | 21.7" | 26.4" | 34.4" |
L | 22.6" | 27" | 34.8" |
XL | 23.6" | 27.6" | 35.2" |
XXL | 24.4" | 27.6" | 35.6" |
need support?
If you still have a question about your size, don't hesitate to contact us at support@gofluo.com